4747 Lewis And Clark

  • 4
  • 2
  • 2498

$385,000Summerville, SC

 More Information  Print this page

Price History

$391,600 -> $391,600 on 10/24/2025
$391,700 -> $391,700 on 10/15/2025
$391,900 -> $391,900 on 10/13/2025
$392,200 -> $392,200 on 10/10/2025
$392,300 -> $392,300 on 10/07/2025
$392,500 -> $392,500 on 10/06/2025
$392,700 -> $392,700 on 10/03/2025
$392,800 -> $392,800 on 10/01/2025
$392,900 -> $392,900 on 09/30/2025
$393,100 -> $393,100 on 09/29/2025
$393,300 -> $393,300 on 09/27/2025
$393,600 -> $393,600 on 09/24/2025
$393,700 -> $393,700 on 09/23/2025
$393,800 -> $393,800 on 09/19/2025
$393,900 -> $393,900 on 09/18/2025
$394,000 -> $394,000 on 09/17/2025
$394,200 -> $394,200 on 09/16/2025
$394,300 -> $394,300 on 09/13/2025
$394,500 -> $394,500 on 09/12/2025
$399,000 -> $399,000 on 09/10/2025
$399,100 -> $399,100 on 09/09/2025
$399,200 -> $399,200 on 09/07/2025
$399,300 -> $399,300 on 09/05/2025
$399,400 -> $399,400 on 09/04/2025
$399,500 -> $399,500 on 09/03/2025
$409,100 -> $409,100 on 09/01/2025
$409,400 -> $409,400 on 08/30/2025
$409,600 -> $409,600 on 08/25/2025
$409,700 -> $409,700 on 08/21/2025
$409,800 -> $409,800 on 08/20/2025
$409,900 -> $409,900 on 08/19/2025
$410,000 -> $410,000 on 08/18/2025

4747 Lewis And Clark

Price Reduction -- Stunning Move-In Ready Home in Charleston Chase!Discover this beautifully updated 4-bed, 3-bath, 2,498 sq ft home in the heart of Summerville. Recent upgrades include a new roof, modern HVAC system, stylish flooring, and designer tile finishes -- giving the entire home a fresh, modern feel.The open-concept main level is perfect for entertaining, while four spacious bedrooms upstairs offer flexibility for family, guests, or a home office. Enjoy outdoor living in the private backyard and the convenience of a two-car garage.Located in Charleston Chase, you'll love being minutes from local dining, shopping, and highly rated schools.Now priced to sell -- this updated Summerville gem won't last long! Schedule your showing today!

Essential Information

  • MLS® #25022436
  • Price$385,000
  • Bedrooms4
  • Bathrooms2
  • Full Baths2
  • Half Baths1
  • Square Footage2,498
  • Acres0.18
  • Year Built2012
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleColonial, Traditional
  • StatusActive

Community Information

Amenities

  • Garage Spaces2
  • Parking2 Car Garage

Interior

  • InteriorKitchen Island, Family, Pantry, Separate Dining
  • HeatingNatural Gas
  • CoolingCentral Air
  • Stories2

Exterior

  • RoofAsphalt
  • ConstructionVinyl Siding
  • FlooringLuxury Vinyl

Lot Description

0 - .5 Acre

School Information

  • ElementaryLadson
  • HighStall

Additional Information

Listing Details

  • OfficePluff Mud Realty

LISTED BY Pluff Mud Realty, (704) 453-4847