721 Blueway

  • 3
  • 3
  • 2550

$894,500Summerville, SC

 More Information  Print this page

Price History

$894,559.8 -> $894,559.8 on 04/17/2025
$894,559.8 -> $894,559.8 on 04/17/2025
$894,559.8 -> $894,559.8 on 04/16/2025
$894,559.8 -> $894,559.8 on 04/15/2025
$894,559.8 -> $894,559.8 on 04/14/2025
$894,559.8 -> $894,559.8 on 04/13/2025
$894,559.8 -> $894,559.8 on 04/12/2025
$894,559.8 -> $894,559.8 on 04/11/2025
$894,559.8 -> $894,559.8 on 04/11/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/10/2025
$894,559.8 -> $894,559.8 on 04/09/2025
$894,559.8 -> $894,559.8 on 04/08/2025
$894,559.8 -> $894,559.8 on 04/07/2025
$894,559.8 -> $894,559.8 on 04/07/2025
$894,559.8 -> $894,559.8 on 04/06/2025
$894,559.8 -> $894,559.8 on 04/06/2025
$894,559.8 -> $894,559.8 on 04/06/2025
$894,559.8 -> $894,559.8 on 04/06/2025
$894,559.8 -> $894,559.8 on 04/06/2025
$894,559.8 -> $894,559.8 on 04/06/2025

721 Blueway

From our Vicolo series, this two-story 2,550 square foot Aneto brings coveted double front porches for iconic Lowcountry character. This master-down design offers 3-bedrooms with 3.5-bathrooms in the main home, including a downstairs home office. The second floor features a loft in addition to 2-bathrooms, one for each bedroom. The Aneto's natural light inundates the home, while the open concept design makes everyday living a true pleasure. This home includes New Leaf's signature courtyard with an unfinished Cabana to expand your living space and your possibilities.

Essential Information

  • MLS® #25009332
  • Price$894,500
  • Bedrooms3
  • Bathrooms3
  • Full Baths3
  • Half Baths1
  • Square Footage2,550
  • Acres0.24
  • Year Built2025
  • TypeResidential
  • Sub-TypeSingle Family Detached
  • StyleCraftsman
  • StatusActive

Community Information

Amenities

  • Garage Spaces2
  • Parking2 Car Garage, Attached, Garage Door Opener

Interior

  • InteriorBeamed Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Entrance Foyer, Living/Dining Combo, Loft, Office, Pantry
  • HeatingCentral, Forced Air
  • CoolingCentral Air
  • FireplaceYes
  • Stories2

Exterior

  • Exterior FeaturesBalcony
  • RoofArchitectural, Asphalt
  • ConstructionCement Siding
  • FlooringCeramic Tile, Luxury Vinyl

Lot Description

0 - .5 Acre

School Information

  • ElementaryNexton Elementary
  • HighCane Bay High School

Additional Information

Listing Details

  • OfficeCarolina One Real Estate

LISTED BY Carolina One Real Estate, (843) 202-2020