789 Meeting

  • 2
  • 1
  • 735

$1,700Charleston, SC

 More Information  Print this page

Price History

$1,800 -> $1,800 on 10/28/2024
$3,600 -> $3,600 on 10/26/2024
$1,750 -> $1,750 on 10/24/2024
$1,800 -> $1,800 on 10/21/2024
$3,600 -> $3,600 on 10/15/2024
$3,700 -> $3,700 on 10/14/2024
$3,750 -> $3,750 on 10/11/2024
$1,875 -> $1,875 on 10/07/2024
$1,900 -> $1,900 on 09/30/2024
$1,850 -> $1,850 on 09/25/2024
$1,900 -> $1,900 on 09/24/2024
$1,950 -> $1,950 on 09/12/2024
$2,000 -> $2,000 on 09/10/2024
$2,100 -> $2,100 on 08/28/2024
$2,200 -> $2,200 on 08/22/2024
$2,400 -> $2,400 on 08/20/2024
$2,500 -> $2,500 on 08/13/2024
$3,900 -> $3,900 on 08/13/2024
$4,000 -> $4,000 on 08/09/2024
$4,200 -> $4,200 on 07/16/2024

789 Meeting

- 2 Bedroom 1 Bath Apartment - Downtown Charleston- 735 SQFT- Short Term Leases Available- Renovated- Bright and Sunny- Fresh Paint- New Floors- Central Air and Ceiling Fans- Dishwasher, Fridge, Electric Range- Washer and Dryer- Front and Back Porches- Off Street Parking- Walking Distance to Shops and Restaurants- No Smoking- Pets Negotiable- Available Now!

Essential Information

  • MLS® #24016794
  • Price$1,700
  • Bedrooms2
  • Bathrooms1
  • Full Baths1
  • Square Footage735
  • Year Built1925
  • TypeResidential Lease
  • StatusActive

Community Information

Amenities

  • Garage Spaces0
  • ParkingOff Street

Interior

  • InteriorCeiling Fan(s), Ceiling - Smooth
  • HeatingForced Air, Heat Pump
  • CoolingCentral Air
  • Stories2

Exterior

School Information

  • ElementarySanders Clyde
  • HighBurke

Additional Information

Listing Details

  • OfficeCharleston Home Rentals

LISTED BY Charleston Home Rentals, (843) 795-0600