300 Bucksley

  • 3
  • 2
  • 1353

$2,775Charleston, SC

 More Information  Print this page

Price History

$2,780 -> $2,780 on 11/21/2024
$2,785 -> $2,785 on 11/15/2024
$2,790 -> $2,790 on 11/06/2024
$2,795 -> $2,795 on 11/01/2024
$2,800 -> $2,800 on 10/24/2024
$2,750 -> $2,750 on 10/19/2024
$2,775 -> $2,775 on 09/20/2024
$2,780 -> $2,780 on 09/16/2024
$2,785 -> $2,785 on 09/12/2024
$2,790 -> $2,790 on 09/07/2024
$2,795 -> $2,795 on 09/02/2024
$2,800 -> $2,800 on 08/23/2024
$2,775 -> $2,775 on 08/20/2024
$2,800 -> $2,800 on 08/07/2024
$2,825 -> $2,825 on 08/02/2024
$2,850 -> $2,850 on 07/29/2024
$2,875 -> $2,875 on 07/26/2024
$2,900 -> $2,900 on 07/22/2024
$2,925 -> $2,925 on 07/16/2024
$2,935 -> $2,935 on 07/13/2024
$2,945 -> $2,945 on 07/10/2024
$2,950 -> $2,950 on 07/06/2024
$2,975 -> $2,975 on 07/01/2024
$2,995 -> $2,995 on 06/26/2024

300 Bucksley

Available now! Lease rate negotiable with November move in. 3rd floor condo on Daniel Island with a 1 car garage! The walkability of this location is second to none. Spacious corner unit has 3 bedroom/2bath with open floor plan, large bedrooms and closets. Beautiful sunroom area with built in shelves. Spend your extra time tanning by the sparkling pool or working out at the well-equipped gym. Since we have received many requests, please note this property does NOT have an elevator.

Essential Information

  • MLS® #24015798
  • Price$2,775
  • Bedrooms3
  • Bathrooms2
  • Full Baths2
  • Square Footage1,353
  • Year Built2005
  • TypeResidential Lease
  • StyleContemporary
  • StatusActive

Community Information

Amenities

  • Garage Spaces1
  • Parking1 Car Garage, Off Street

Interior

  • InteriorCeiling Fan(s), Ceiling - Smooth, Living/Dining Combo, Sun
  • HeatingHeat Pump
  • CoolingCentral Air
  • Stories1

Exterior

  • FlooringVinyl

School Information

  • ElementaryDaniel Island
  • HighPhilip Simmons

Additional Information

Listing Details

  • Office843 Real Estate

LISTED BY 843 Real Estate, (843) 608-6832