455 Seven Farms

  • 2
  • 2
  • 1454

$2,678Charleston, SC

 More Information  Print this page

Price History

$2,572 -> $2,572 on 10/21/2024
$2,571 -> $2,571 on 10/14/2024
$2,597 -> $2,597 on 10/07/2024
$1,901 -> $1,901 on 09/30/2024
$1,900 -> $1,900 on 09/23/2024
$2,195 -> $2,195 on 09/21/2024
$1,906 -> $1,906 on 09/16/2024
$1,886 -> $1,886 on 09/09/2024
$2,022 -> $2,022 on 09/03/2024
$2,610 -> $2,610 on 09/01/2024
$2,331 -> $2,331 on 08/26/2024
$2,075 -> $2,075 on 08/19/2024
$2,185 -> $2,185 on 08/13/2024
$2,184 -> $2,184 on 07/29/2024
$2,159 -> $2,159 on 07/22/2024
$2,110 -> $2,110 on 07/15/2024
$2,109 -> $2,109 on 07/02/2024
$2,097 -> $2,097 on 06/24/2024
$2,109 -> $2,109 on 06/23/2024
$2,324 -> $2,324 on 06/17/2024
$2,441 -> $2,441 on 06/10/2024
$2,420 -> $2,420 on 06/03/2024
$2,386 -> $2,386 on 06/02/2024
$2,374 -> $2,374 on 05/28/2024
$2,386 -> $2,386 on 05/27/2024
$2,370 -> $2,370 on 05/20/2024
$2,698 -> $2,698 on 05/07/2024
$2,251 -> $2,251 on 04/29/2024
$2,894 -> $2,894 on 04/22/2024
$2,860 -> $2,860 on 04/21/2024
$1,995 -> $1,995 on 04/15/2024
$2,032 -> $2,032 on 04/13/2024
$2,677 -> $2,677 on 04/08/2024
$2,688 -> $2,688 on 04/01/2024
$3,600 -> $3,600 on 03/25/2024
$3,603 -> $3,603 on 03/18/2024
$2,595 -> $2,595 on 03/11/2024
$2,594 -> $2,594 on 03/05/2024
$2,595 -> $2,595 on 02/26/2024
$2,594 -> $2,594 on 02/19/2024
$2,609 -> $2,609 on 02/12/2024
$2,489 -> $2,489 on 02/06/2024
$2,634 -> $2,634 on 01/29/2024
$2,363 -> $2,363 on 01/22/2024
$2,388 -> $2,388 on 01/16/2024
$2,389 -> $2,389 on 01/08/2024
$2,388 -> $2,388 on 01/02/2024
$2,415 -> $2,415 on 12/27/2023
$2,442 -> $2,442 on 12/18/2023
$2,443 -> $2,443 on 12/11/2023
$2,442 -> $2,442 on 12/04/2023
$2,507 -> $2,507 on 11/27/2023
$2,902 -> $2,902 on 11/21/2023
$2,901 -> $2,901 on 11/13/2023
$2,489 -> $2,489 on 11/06/2023
$2,488 -> $2,488 on 10/31/2023

455 Seven Farms

14 month lease price. Contact community beforehand. Prices, specials, availability subject to change. Discover Daniel Island Village. As one of the premier apartment communities on the island, Daniel Island Village pairs chic sophistication with a refined community experience you won't find anywhere else - and it's discernible from the moment you arrive at our front porch. Our spacious, pet-friendly apartment homes are surrounded by serene, resort-like landscaping and include open-concept layouts and private patios and balconies perfect for enjoying the views. Tour today and experience for yourself all that life at Daniel Island Village has to offer.

Essential Information

  • MLS® #23024647
  • Price$2,678
  • Bedrooms2
  • Bathrooms2
  • Full Baths2
  • Square Footage1,454
  • Year Built2008
  • TypeResidential Lease
  • StatusActive

Community Information

  • Address455 Seven Farms
  • AreaDaniel Island
  • SubdivisionNone
  • CityCharleston
  • CountyBerkeley
  • StateSC
  • Zip Code29492

Amenities

  • Garage Spaces3
  • Parking1 Car Garage, 2 Car Garage, Off Street, Other (Use Remarks), Parking - 2 Car
  • Pool FeaturesIn Ground

Interior

  • InteriorCeiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • HeatingElectric
  • CoolingCentral Air
  • Stories3

Exterior

  • Exterior FeaturesBalcony
  • FlooringCeramic Tile, Wood

School Information

  • ElementaryDaniel Island
  • HighPhilip Simmons

Additional Information

Listing Details

  • OfficeThe Apartment Brothers, LLC

LISTED BY The Apartment Brothers, LLC, (704) 502-7778