455 Seven Farms

  • 2
  • 2
  • 1238

$3,248Charleston, SC

 More Information  Print this page

Price History

$2,524 -> $2,524 on 10/21/2024
$2,523 -> $2,523 on 10/14/2024
$2,481 -> $2,481 on 10/07/2024
$2,480 -> $2,480 on 09/30/2024
$2,481 -> $2,481 on 09/23/2024
$2,480 -> $2,480 on 09/21/2024
$2,444 -> $2,444 on 09/16/2024
$2,501 -> $2,501 on 09/09/2024
$2,485 -> $2,485 on 09/03/2024
$2,601 -> $2,601 on 09/01/2024
$2,600 -> $2,600 on 08/26/2024
$2,664 -> $2,664 on 08/19/2024
$2,816 -> $2,816 on 08/13/2024
$2,817 -> $2,817 on 07/29/2024
$2,816 -> $2,816 on 07/22/2024
$2,740 -> $2,740 on 07/15/2024
$2,665 -> $2,665 on 07/02/2024
$2,667 -> $2,667 on 06/24/2024
$2,665 -> $2,665 on 06/23/2024
$2,615 -> $2,615 on 06/17/2024
$2,744 -> $2,744 on 06/10/2024
$2,850 -> $2,850 on 06/03/2024
$2,750 -> $2,750 on 06/02/2024
$2,884 -> $2,884 on 05/28/2024
$2,715 -> $2,715 on 05/27/2024
$2,772 -> $2,772 on 05/20/2024
$2,749 -> $2,749 on 05/07/2024
$2,926 -> $2,926 on 04/29/2024
$2,663 -> $2,663 on 04/22/2024
$2,222 -> $2,222 on 04/21/2024
$2,502 -> $2,502 on 04/15/2024
$2,222 -> $2,222 on 04/13/2024
$2,314 -> $2,314 on 04/08/2024
$2,877 -> $2,877 on 04/01/2024
$2,668 -> $2,668 on 03/25/2024
$2,669 -> $2,669 on 03/18/2024
$2,668 -> $2,668 on 03/11/2024
$2,669 -> $2,669 on 03/05/2024
$2,668 -> $2,668 on 02/26/2024
$2,669 -> $2,669 on 02/19/2024
$2,684 -> $2,684 on 02/12/2024
$2,564 -> $2,564 on 02/06/2024
$3,703 -> $3,703 on 01/29/2024
$3,722 -> $3,722 on 01/22/2024
$3,750 -> $3,750 on 01/16/2024
$3,799 -> $3,799 on 01/08/2024
$2,368 -> $2,368 on 01/02/2024
$2,422 -> $2,422 on 12/27/2023
$3,799 -> $3,799 on 12/18/2023
$2,413 -> $2,413 on 12/11/2023
$2,406 -> $2,406 on 12/04/2023
$2,405 -> $2,405 on 11/27/2023
$2,464 -> $2,464 on 11/21/2023
$2,459 -> $2,459 on 11/13/2023
$2,502 -> $2,502 on 11/06/2023
$2,503 -> $2,503 on 10/31/2023

455 Seven Farms

13 month lease price. Contact community beforehand. Prices, specials, availability subject to change. Discover Daniel Island Village. As one of the premier apartment communities on the island, Daniel Island Village pairs chic sophistication with a refined community experience you won't find anywhere else - and it's discernible from the moment you arrive at our front porch. Our spacious, pet-friendly apartment homes are surrounded by serene, resort-like landscaping and include open-concept layouts and private patios and balconies perfect for enjoying the views. Tour today and experience for yourself all that life at Daniel Island Village has to offer.

Essential Information

  • MLS® #23024648
  • Price$3,248
  • Bedrooms2
  • Bathrooms2
  • Full Baths2
  • Square Footage1,238
  • Year Built2008
  • TypeResidential Lease
  • Statusdeleted

Community Information

  • Address455 Seven Farms
  • AreaDaniel Island
  • SubdivisionNone
  • CityCharleston
  • CountyBerkeley
  • StateSC
  • Zip Code29492

Amenities

  • Garage Spaces3
  • Parking1 Car Garage, 2 Car Garage, Off Street, Other (Use Remarks), Parking - 2 Car
  • Pool FeaturesIn Ground

Interior

  • InteriorCeiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • HeatingElectric
  • CoolingCentral Air
  • Stories3

Exterior

  • Exterior FeaturesBalcony
  • FlooringCeramic Tile, Wood

School Information

  • ElementaryDaniel Island
  • HighPhilip Simmons

Additional Information

Listing Details

  • OfficeThe Apartment Brothers, LLC

LISTED BY The Apartment Brothers, LLC, (704) 502-7778