455 Seven Farms

  • 1
  • 1
  • 993

$2,813Charleston, SC

 More Information  Print this page

Price History

$2,534 -> $2,534 on 10/21/2024
$2,533 -> $2,533 on 10/14/2024
$2,871 -> $2,871 on 10/07/2024
$2,870 -> $2,870 on 09/30/2024
$2,490 -> $2,490 on 09/23/2024
$2,489 -> $2,489 on 09/21/2024
$2,454 -> $2,454 on 09/16/2024
$2,511 -> $2,511 on 09/09/2024
$3,482 -> $3,482 on 09/03/2024
$2,611 -> $2,611 on 09/01/2024
$2,610 -> $2,610 on 08/26/2024
$2,674 -> $2,674 on 08/19/2024
$2,827 -> $2,827 on 08/13/2024
$2,767 -> $2,767 on 07/29/2024
$2,766 -> $2,766 on 07/22/2024
$2,699 -> $2,699 on 07/15/2024
$2,610 -> $2,610 on 07/02/2024
$2,614 -> $2,614 on 06/24/2024
$2,611 -> $2,611 on 06/23/2024
$2,610 -> $2,610 on 06/17/2024
$2,689 -> $2,689 on 06/10/2024
$2,681 -> $2,681 on 06/03/2024
$2,695 -> $2,695 on 06/02/2024
$2,678 -> $2,678 on 05/28/2024
$2,660 -> $2,660 on 05/27/2024
$2,717 -> $2,717 on 05/20/2024
$2,784 -> $2,784 on 05/07/2024
$2,241 -> $2,241 on 04/29/2024
$2,236 -> $2,236 on 04/22/2024
$2,213 -> $2,213 on 04/21/2024
$2,201 -> $2,201 on 04/15/2024
$2,213 -> $2,213 on 04/13/2024
$2,215 -> $2,215 on 04/08/2024
$2,214 -> $2,214 on 04/01/2024
$2,264 -> $2,264 on 03/25/2024
$2,263 -> $2,263 on 03/18/2024
$2,369 -> $2,369 on 03/11/2024
$2,368 -> $2,368 on 03/05/2024
$2,417 -> $2,417 on 02/26/2024
$3,643 -> $3,643 on 02/19/2024
$2,417 -> $2,417 on 02/12/2024
$2,235 -> $2,235 on 02/06/2024
$1,751 -> $1,751 on 01/29/2024
$1,757 -> $1,757 on 01/22/2024
$1,879 -> $1,879 on 01/16/2024
$1,967 -> $1,967 on 01/08/2024
$1,668 -> $1,668 on 01/02/2024
$1,672 -> $1,672 on 12/27/2023
$2,049 -> $2,049 on 12/18/2023
$1,820 -> $1,820 on 12/11/2023
$1,699 -> $1,699 on 12/04/2023
$1,705 -> $1,705 on 11/27/2023
$1,804 -> $1,804 on 11/21/2023
$1,806 -> $1,806 on 11/13/2023
$1,799 -> $1,799 on 11/06/2023
$1,873 -> $1,873 on 10/31/2023

455 Seven Farms

Contact community beforehand. Prices, specials, availability subject to change. Discover Daniel Island Village. As one of the premier apartment communities on the island, Daniel Island Village pairs chic sophistication with a refined community experience you won't find anywhere else - and it's discernible from the moment you arrive at our front porch. Our spacious, pet-friendly apartment homes are surrounded by serene, resort-like landscaping and include open-concept layouts and private patios and balconies perfect for enjoying the views. Tour today and experience for yourself all that life at Daniel Island Village has to offer.

Essential Information

  • MLS® #23024649
  • Price$2,813
  • Bedrooms1
  • Bathrooms1
  • Full Baths1
  • Square Footage993
  • Year Built2008
  • TypeResidential Lease
  • Statusdeleted

Community Information

  • Address455 Seven Farms
  • AreaDaniel Island
  • SubdivisionNone
  • CityCharleston
  • CountyBerkeley
  • StateSC
  • Zip Code29492

Amenities

  • Garage Spaces3
  • Parking1 Car Garage, 2 Car Garage, Off Street, Other (Use Remarks), Parking - 2 Car
  • Pool FeaturesIn Ground

Interior

  • InteriorCeiling Fan(s), Walk-In Closet(s), Great, Living/Dining Combo
  • HeatingElectric
  • CoolingCentral Air
  • Stories3

Exterior

  • Exterior FeaturesBalcony
  • FlooringCeramic Tile, Wood

School Information

  • ElementaryDaniel Island
  • HighPhilip Simmons

Additional Information

Listing Details

  • OfficeThe Apartment Brothers, LLC

LISTED BY The Apartment Brothers, LLC, (704) 502-7778